![]() |
||
|
SINKER DESCRIPTION
|
QUANTITY
|
||
| MITCHELL GRIEVE | |||
| ES15.544 SINKERS | 500 | ||
| ES15. 545 SINKERS | 200 | ||
| ES15.546 RED NOSE SINKERS | 800 | ||
| ES15 547 RED NOSE SINKERS | 1100 | ||
| ES15.548 RED NOSE SINKERS | 400 | ||
| 02 3311 000G | 200 | ||
| 00 3508 000G10 | 1000 | ||
| 00 3507 000G10 | 1000 | ||
| 00 3345 000/10 | 1200 | ||
| 00 3346 000/10 | 400 |
![]() |
||
Site property of ITM World Group ©2005
Site Designed & Maintained by Seldar Productions