![]() |
||
|
JACK DESCRIPTION
|
QUANTITY
|
||
| GROZ-BECKERT | |||
| TRANSFER JACKS 05 3358 000/ | 1750 | ||
| TRANSFER JACKS 05 3357 000/ | 1750 | ||
| TRANSFER JACK 05 3356 000/ | 1750 | ||
| TRANSFER JACKS 05 3355 000/10 | 1500 | ||
| TRANSFER JACKS 05 3505 000/10 | 500 | ||
| TRANSFER JACKS 051585 000/10 | 500 | ||
| TRANSFER JACKS 051588 000/10 | 2000 | ||
| TRANSFER JACKS 051587 000/10 | 750 | ||
| TRANSFER JACKS 051586 000/1 | 1000 | ||
| TRANSFER JACKS 05 3504 000/10 | 500 | ||
| PATTERN JACK 083500 000/10 | 650 | ||
| DAE HAN | |||
| 210178 | 300 | ||
| 605.4.520 PUSH JACK UNIVERSAL 10GG | 500 | ||
| 605.4.525 PUSH JACK UNIVERSAL 12GG | 500 | ||
| AT-2 90.64/04 | 200 | ||
| JACK #2 | 150 | ||
| JACK #3 | 200 | ||
| JACK #4 | 150 | ||
| JACK #6 | 200 | ||
| JACK #7 | 200 | ||
| JACK #8 | 200 | ||
| JACK #9 | 200 | ||
| KT 139.68/2 | 250 | ||
| SHIMA JOINT JACK 7GG | 150 | ||
| MITCHELL GRIEVE | |||
| ES15.810 JACKS | 1200 | ||
| ES15.625 DIAL JACK L.H | 400 | ||
| ES15.626 DIAL JACK L.H | 2300 | ||
| ES15.627 DIAL JACK R.H | 1300 | ||
| ES15.628 DIAL JACK R.H | 2900 | ||
| ES15.800 JACK | 300 | ||
| ES15.822 JACK | 200 | ||
| ES15.823 JACK | 400 | ||
![]() |
||
Site property of ITM World Group ©2005
Site Designed & Maintained by Seldar Productions